Ferrari Stud – 13517420
PART # 13517420
Contact us for Price and Availability
Description
Ferrari Stud, part number 13517420. Listed in our catalogue for 31 Ferrari models, including the 206 GT Dino, 208 GT4 Dino, 208 GTB/GTS Carburetor.
Every product we sell is backed by our 1-year warranty, giving you added confidence with every purchase. We're committed to knowledgeable service, reliable fulfillment, and helping you get the right part the first time.
Not sure it’s the right part for your car? Contact our team before you order and we’ll help you confirm it.
Fits the following vehicles
31 vehicles · 94 positions
Ferrari 206 GT Dino1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 27 | 016 Water Pump & Pipes | 3 |
Ferrari 208 GT4 Dino5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 005 Cylinder Head (Right) | 2 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 021 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 041 Air Conditioning Compressor And Controls | 1 |
Ferrari 208 GTB/GTS Carburetor4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 020 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 040 Air Conditioning Compressor And Controls | 1 |
Ferrari 208 GTB/GTS Turbo3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 022 Gearbox - Differential Housing And Oil Pump | 1 |
| — | 049 Air Conditioning Compressor And Controls (Up To Car No. 77246) | 1 |
Ferrari 208 Turbo3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 021 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 041 Air Conditioning Compressor And Controls | 1 |
Ferrari 246 Dino GT Coupe & Spyder (From Ch 02132)2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 015 Water Pump And Pipes | 3 |
| 31 | 002 Oil Sump - Gearbox And Differential | 1 |
Ferrari 288 GTO2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
| — | 023 Gearbox Housing | 4 |
Ferrari 308 GT4 Dino 19765 positions
Ferrari 308 GT4 Dino 19795 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 005 Cylinder Head (Right) | 1 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 020 Gear - Differential Housing And Oil Sump | 1 |
| — | 041 Air Conditioning Compressor And Controls | 1 |
Ferrari 308 GTB 1976 Fibreglass4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 022 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 042 Air Conditioning Compressor And Controls | 1 |
Ferrari 308 GTB/GTS Carburetor6 positions
Ferrari 308 GTB/GTS JAP5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 005 Cylinder Head (Right) | 2 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 025 Gearbox - Differential Housing & Oil Sump | 1 |
| — | 045 Air Conditioning Compressor & Controls | 1 |
Ferrari 308 GTB/GTS USA5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 005 Cylinder Head (Right) | 2 |
| — | 006 Cylinder Head (Left) | 2 |
| — | 025 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 045 Air Conditioning Compressor And Controls | 1 |
Ferrari 308 GTBi/GTSi3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 020 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 040 Air Conditioning Compressor And Controls | 1 |
Ferrari 308 Quattrovalvole3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 020 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 041 Air Conditioning Compressor And Controls | 1 |
Ferrari 308 Quattrovalvole USA3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 022 Gearbox - Differential Housing and Oil Sump | 1 |
| — | 042 Air Conditioning Compressor and Controls | 1 |
Ferrari 328 GTB/GTS (1985)3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 3 |
| — | 025 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 045 Air Conditioning Compressor And Controls (For U.S. Version) | 1 |
Ferrari 328 GTB/GTS (1988)3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 3 |
| — | 027 Gearbox - Differential Housing And Oil Pump | 1 |
| — | 055 Air Conditioning Compressor And Controls (For Us And Sa Version) | 1 |
Ferrari 365 GT4 2+21 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
Ferrari 365 GT4 BB4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
| — | 016 Clutch And Controls | 2 |
| — | 019 Gearbox - Mountings And Covers | 1 |
| — | 020 Gearbox (Up To Car No. 17535) | 1 |
Ferrari 365 GTC41 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 43 | 001 Crankcase | 1 |
Ferrari 400 GT / 400 Auto1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
Ferrari 400i1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
Ferrari 4121 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
Ferrari 512 BB (Carburetor)3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
| — | 004 Cylinder Head (Left) | 2 |
| — | 004A Cylinder Head (Left) (1978 Revision) | 2 |
Ferrari 512 BBi2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Crankcase | 1 |
| — | 004 Cylinder Head (Left) | 2 |
Ferrari F402 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 001 Engine Block | 1 |
| — | 033 Gearbox | 4 |
Ferrari Mondial 84 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 021 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 033 Front Suspension - Shock Absorber And Brake Disc | 4 |
| — | 040 Air Conditioning Compressor And Controls | 1 |
Ferrari Mondial 8 USA4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 024 Gearbox - Differential Housing and Oil Sump | 1 |
| — | 036 Front Suspension - Shock Absorber and Brake Disc | 4 |
| — | 043 Air Conditioning Compressor and Controls | 1 |
Ferrari Mondial Cabriolet 3.2 (Inc Coupe)2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 3 |
| — | 029 Gearbox - Differential Housing And Oil Sump | 1 |
Ferrari Mondial QV Coupe & Cabriolet3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| — | 002 Crankcase | 1 |
| — | 022 Gearbox - Differential Housing And Oil Sump | 1 |
| — | 046 Air Conditioning Compressor And Controls | 1 |


















/002.webp)
/015.webp)









































/002.webp)

