Ferrari Plug-10269750
PART # 10269750
$3.99
Available In StockIn our local warehouse and ships same day if ordered by 5pm EST
Description
Ferrari Plug, part number 10269750. Listed in our catalogue for 42 Ferrari models, including the 208 GT4 Dino, 208 GTB/GTS Carburetor, 208 GTB/GTS Turbo. Replaces part number 95184.
Every product we sell is backed by our 1-year warranty, giving you added confidence with every purchase. We're committed to knowledgeable service, reliable fulfillment, and helping you get the right part the first time.
Not sure it’s the right part for your car? Contact our team before you order and we’ll help you confirm it.
Fits the following vehicles
38 vehicles · 118 positions
Ferrari 208 GT4 Dino4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 1 |
Ferrari 208 GTB/GTS Carburetor4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 2 |
Ferrari 208 GTB/GTS Turbo2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 32 | 005 Cylinder Head (Right) | 1 |
| 40 | 006 Cylinder Head (Left) | 1 |
Ferrari 208 Turbo5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 30 | 012 Air Intake And Manifolds | 1 |
| 32 | 005 Cylinder Head (Right) | 1 |
| 38 | 006 Cylinder Head (Left) | 3 |
| 40 | 006 Cylinder Head (Left) | 1 |
| 42 | 005 Cylinder Head (Right) | 3 |
Ferrari 288 GTO4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 003 Cylinder Head (Right) | 5 |
| 2 | 004 Cylinder Head (Left) | 5 |
| 35 | 004 Cylinder Head (Left) | 1 |
| 53 | 003 Cylinder Head (Right) | 1 |
Ferrari 308 GT4 Dino 19764 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 1 |
Ferrari 308 GT4 Dino 19794 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 2 |
Ferrari 308 GTB 1976 Fibreglass4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 2 |
Ferrari 308 GTB/GTS Carburetor4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
| 46 | 005 Cylinder Head (Right) | 2 |
Ferrari 308 GTB/GTS JAP3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
Ferrari 308 GTB/GTS USA3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 37 | 005 Cylinder Head (Right) | 3 |
| 42 | 006 Cylinder Head (Left) | 3 |
| 44 | 006 Cylinder Head (Left) | 1 |
Ferrari 308 GTBi/GTSi4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 32 | 005 Cylinder Head (Right) | 1 |
| 38 | 006 Cylinder Head (Left) | 3 |
| 40 | 006 Cylinder Head (Left) | 1 |
| 42 | 005 Cylinder Head (Right) | 3 |
Ferrari 308 Quattrovalvole3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 30 | 011 Air Intake And Manifold | 1 |
| 53 | 005 Cylinder Head (Right) | 1 |
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari 308 Quattrovalvole USA5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 005 Cylinder Head (Right) | 5 |
| 2 | 006 Cylinder Head (Left) | 5 |
| 30 | 013 Air Intake and Manifolds | 1 |
| 53 | 005 Cylinder Head (Right) | 1 |
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari 328 GTB/GTS (1985)2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 53 | 005 Cylinder Head (Right) | 1 |
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari 328 GTB/GTS (1988)1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari 348 GTB/GTS/GTC/Spider2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 38 | 003 R.H. CYLINDER HEAD | 1 |
| 42 | 004 L.H. CYLINDER HEAD | 1 |
Ferrari 348 tb/ts2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 38 | 003 R.H. Cylinder Head | 1 |
| 42 | 004 L.H. Cylinder Head | 2 |
Ferrari 365 GT 2+2 MK1 up to 128101 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 36 | 005 LH Cylinder Head | 8 |
Ferrari 365 GT 2+2 MK2 from 128111 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 36 | 005 Cylinder Head (Left) | 8 |
Ferrari 365 GT4 BB3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 21 | 013 Lubrication - Pump And Oil Filters | 2 |
| 46 | 003 Cylinder Head (Right) | 1 |
| 49 | 004 Cylinder Head (Left) | 1 |
Ferrari 400 GT / 400 Auto2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 004 Cylinder Head (Right) | 1 |
| 40 | 005 Cylinder Head (Left) | 1 |
Ferrari 400i2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 004 Cylinder Head (Right) | 1 |
| 40 | 005 Cylinder Head (Left) | 2 |
Ferrari 4122 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 004 Cylinder Head (Right) | 1 |
| 40 | 005 Cylinder Head (Left) | 2 |
Ferrari 512 BB (Carburetor)6 positions
Ferrari 512 BBi3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 46 | 003 Cylinder Head (Right) | 1 |
| 49 | 004 Cylinder Head (Left) | 1 |
| 52 | 004 Cylinder Head (Left) | 1 |
Ferrari 512 M4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 48 | 004 Left Cylinder Head | 2 |
| 54 | 003 Right Cylinder Head | 1 |
| 54 | 004 Left Cylinder Head | 3 |
| 57 | 003 Right Cylinder Head | 3 |
Ferrari 512 TR4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 48 | 004 Left Cylinder Head | 2 |
| 54 | 003 Right Cylinder Head | 1 |
| 54 | 004 Left Cylinder Head | 3 |
| 57 | 003 Right Cylinder Head | 3 |
Ferrari F406 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 003 R.H. Cylinder Head | 5 |
| 2 | 004 L.H. Cylinder Head | 5 |
| 2 | 015 Manifold And Throttle Bodies | 2 |
| 35 | 004 L.H. Cylinder Head | 1 |
| 47 | 024 Lubrication System | 1 |
| 53 | 003 R.H. Cylinder Head | 1 |
Ferrari F501 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 002 Driving Shaft - Connecting Rods And Pistons | 1 |
Ferrari Mondial 84 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 32 | 005 Cylinder Head (Right) | 1 |
| 38 | 006 Cylinder Head (Left) | 3 |
| 40 | 006 Cylinder Head (Left) | 1 |
| 42 | 005 Cylinder Head (Right) | 3 |
Ferrari Mondial 8 USA3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 38 | 006 Cylinder Head (Left) | 3 |
| 40 | 006 Cylinder Head (Left) | 1 |
| 42 | 005 Cylinder Head (Right) | 3 |
Ferrari Mondial Cabriolet 3.2 (Inc Coupe)2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 53 | 005 Cylinder Head (Right) | 1 |
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari Mondial QV Coupe & Cabriolet5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 005 Cylinder Head (Right) | 5 |
| 2 | 006 Cylinder Head (Left) | 5 |
| 30 | 012 Air Intake And Manifolds | 1 |
| 53 | 005 Cylinder Head (Right) | 1 |
| 54 | 006 Cylinder Head (Left) | 1 |
Ferrari Mondial t Coupe & Cabriolet3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 7 | 028 Water Pump | 1 |
| 30 | 003 R.H. Cylinder Head | 1 |
| 30 | 004 L.H. Cylinder Head | 2 |
Ferrari Testarossa TR 852 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 54 | 004 Cylinder Head (Left) | 3 |
| 57 | 003 Cylinder Head (Right) | 3 |
Ferrari Testarossa TR 872 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 54 | 004 Cylinder Head (Left) (Apr89) | 3 |
| 57 | 003 Cylinder Head (Right) (Apr89) | 3 |
Ferrari Testarossa TR 902 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 54 | 004 Cylinder Head (Left) | 3 |
| 57 | 003 Cylinder Head (Right) | 3 |


































/005.webp)
/006.webp)
















/003.webp)
/004.webp)
/004A.webp)
/013.webp)








