Ferrari Exhaust Lock Nut – 114748
PART # 114748
$7.85
Available In StockIn our local warehouse and ships same day if ordered by 5pm EST
Description
Ferrari Exhaust Lock Nut, part number 114748. Listed in our catalogue for 60 Ferrari models, including the 208 GT4 Dino, 208 GTB/GTS Carburetor, 208 GTB/GTS Turbo. Replaces part numbers 105938,108272,124525,100115,9162124,4155314,95304.
Every product we sell is backed by our 1-year warranty, giving you added confidence with every purchase. We're committed to knowledgeable service, reliable fulfillment, and helping you get the right part the first time.
Not sure it’s the right part for your car? Contact our team before you order and we’ll help you confirm it.
Fits the following vehicles
56 vehicles · 210 positions
Ferrari 208 GT4 Dino3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 21 | 013 Exhaust System | 6 |
| 22 | 005 Cylinder Head (Right) | 8 |
| 26 | 006 Cylinder Head (Left) | 8 |
Ferrari 208 GTB/GTS Carburetor5 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 012 Exhaust System | 4 |
| 16 | 012 Exhaust System | 6 |
| 22 | 005 Cylinder Head (Right) | 8 |
| 26 | 006 Cylinder Head (Left) | 8 |
| 45 | 012 Exhaust System | 4 |
Ferrari 208 GTB/GTS Turbo4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 18 | 014 Exhaust System | 4 |
| 22 | 006 Cylinder Head (Left) | 8 |
| 26 | 005 Cylinder Head (Right) | 8 |
| 29 | 014 Exhaust System | 12 |
Ferrari 208 Turbo4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 7 | 014 Exhaust System | 9 |
| 22 | 006 Cylinder Head (Left) | 8 |
| 26 | 005 Cylinder Head (Right) | 8 |
| 61 | 014 Exhaust System | 6 |
Ferrari 246 Dino GT Coupe & Spyder (From Ch 02132)3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 11 | 012 Exhaust Pipes Assembly | 6 |
| 14 | 047 Exhaust System (Variants For Usa Versions) | 10 |
| 47 | 001 Crankcase And Cylinder Heads | 12 |
Ferrari 288 GTO2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 21 | 004 Cylinder Head (Left) | 8 |
| 23 | 003 Cylinder Head (Right) | 8 |
Ferrari 308 GT4 Dino 19765 positions
Ferrari 308 GT4 Dino 19796 positions
Ferrari 308 GTB 1976 Fibreglass4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 013 Exhaust System | 4 |
| 16 | 013 Exhaust System | 6 |
| 22 | 005 Cylinder Head (Right) | 8 |
| 26 | 006 Cylinder Head (Left) | 8 |
Ferrari 308 GTB/GTS Carburetor6 positions
Ferrari 308 GTB/GTS JAP3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 017 Exhaust System | 4 |
| 22 | 005 Cylinder Head (Right) | 8 |
| 26 | 006 Cylinder Head (Left) | 8 |
Ferrari 308 GTB/GTS USA3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 017 Exhaust System | 4 |
| 22 | 005 Cylinder Head (Right) | 8 |
| 26 | 006 Cylinder Head (Left) | 8 |
Ferrari 308 GTBi/GTSi4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 013 Exhaust System | 4 |
| 13 | 013 Exhaust System | 6 |
| 22 | 006 Cylinder Head (Left) | 8 |
| 26 | 005 Cylinder Head (Right) | 8 |
Ferrari 308 Quattrovalvole4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 013 Exhaust System | 4 |
| 13 | 013 Exhaust System | 12 |
| 21 | 006 Cylinder Head (Left) | 8 |
| 23 | 005 Cylinder Head (Right) | 8 |
Ferrari 308 Quattrovalvole USA4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 015 Exhaust System | 4 |
| 17 | 015 Exhaust System | 6 |
| 21 | 006 Cylinder Head (Left) | 8 |
| 23 | 005 Cylinder Head (Right) | 8 |
Ferrari 328 GTB/GTS (1985)6 positions
Ferrari 328 GTB/GTS (1988)6 positions
Ferrari 348 CHALLENGE 951 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 007 Exhaust System | 4 |
Ferrari 348 GTB/GTS/GTC/Spider9 positions
Ferrari 348 tb/ts11 positions
Ferrari 360 Challenge2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 015 Exhaust System | 4 |
| 34 | 015 Exhaust System | 4 |
Ferrari 360 Challenge Stradale1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 019 Exhaust System | 4 |
Ferrari 360 Modena3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 019 Exhaust System | 4 |
| 8 | 020 Racing Exhaust System -Optional- | 4 |
| 33 | 019 Exhaust System | 4 |
Ferrari 360 Spider3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 019 Exhaust System | 4 |
| 8 | 020 Racing Exhaust System -Optional- | 4 |
| 33 | 019 Exhaust System | 4 |
Ferrari 365 GT4 2+22 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 28 | 014 Exhaust Manifold And Piping | 12 |
| 36 | 005 Cylinder Head (Left) | 20 |
Ferrari 365 GT4 BB3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 22 | 003 Cylinder Head (Right) | 10 |
| 22 | 004 Cylinder Head (Left) | 10 |
| 22 | 011 Exhaust System | 12 |
Ferrari 365 GTB4 (Daytona)2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 14 | 042 Exhaust System (1972 Revision) | 24 |
| 41 | 036A Exhaust System (1974 Revision - Cars With Air Pollution System) | 12 |
Ferrari 365 GTC44 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 053 USA Exhaust - Air Pollution System Oct 1972 | 24 |
| 31 | 013 Exhaust Manifold & Piping | 12 |
| 36 | 005 Cylinder Head Left | 20 |
| 36 | 005A Cylinder Head Left - Revision Oct 1972 | 20 |
Ferrari 400 GT / 400 Auto2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 28 | 016 Exhaust System | 12 |
| 36 | 005 Cylinder Head (Left) | 20 |
Ferrari 400i2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 28 | 015 Exhaust System | 12 |
| 36 | 005 Cylinder Head (Left) | 20 |
Ferrari 4125 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 016A Exhaust System - Swiss Cars | 8 |
| 24 | 016A Exhaust System - Swiss Cars | 12 |
| 28 | 016 Exhaust System | 12 |
| 36 | 005 Cylinder Head (Left) | 20 |
| 37 | 016A Exhaust System - Swiss Cars | 12 |
Ferrari 456 GT/GTA1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 21 | 019 Exhaust System | 20 |
Ferrari 456 MGT/MGTA 1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 21 | 022 Exhaust System | 12 |
Ferrari 512 BB (Carburetor)4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 22 | 003 Cylinder Head (Right) | 10 |
| 22 | 004 Cylinder Head (Left) | 10 |
| 22 | 004A Cylinder Head (Left) (1978 Revision) | 10 |
| 22 | 011 Exhaust System | 6 |
Ferrari 512 BBi4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 22 | 003 Cylinder Head (Right) | 10 |
| 22 | 004 Cylinder Head (Left) | 10 |
| 22 | 010 Exhaust System | 6 |
| 26 | 010 Exhaust System | 12 |
Ferrari 512 M7 positions
Ferrari 512 TR6 positions
Ferrari 550 Barchetta3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 12 | 021 Exhaust System | 8 |
| 23 | 021 Exhaust System | 4 |
| 58 | 021 Exhaust System | 4 |
Ferrari 550 Maranello3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 12 | 022 Exhaust System | 8 |
| 23 | 022 Exhaust System | 4 |
| 58 | 022 Exhaust System | 4 |
Ferrari 575 SuperAmerica3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 021 Rear Exhaust System | 4 |
| 16 | 020 Front Exhaust System | 8 |
| 24 | 021 Rear Exhaust System | 4 |
Ferrari 575M Maranello3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 021 Rear Exhaust System | 4 |
| 16 | 020 Front Exhaust System | 8 |
| 24 | 021 Rear Exhaust System | 4 |
Ferrari 599 GTB Fiorano1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 32 | 017 Front Exhaust System | 1 |
Ferrari 599 GTO1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 23 | 017 Front Exhaust System | 1 |
Ferrari 599 SA Aperta1 position
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 23 | 017 Front Exhaust System | 1 |
Ferrari 612 Scaglietti2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 10 | 019 Front Exhaust System | 8 |
| 31 | 019 Front Exhaust System | 1 |
Ferrari 612 Sessanta2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 10 | 019 Front Exhaust System | 8 |
| 31 | 019 Front Exhaust System | 1 |
Ferrari F355 B/GTS/Spider Mo. 2.73 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 017 Exhaust System | 4 |
| 46 | 017 Exhaust System | 4 |
| 56 | 017 Exhaust System | 4 |
Ferrari F355 B/GTS/Spider Mo. 5.2 / ABS Bosch F13 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 24 | 016 Exhaust System | 4 |
| 46 | 016 Exhaust System | 4 |
| 56 | 016 Exhaust System | 4 |
Ferrari Mondial 84 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 013 Exhaust System | 4 |
| 13 | 013 Exhaust System | 6 |
| 22 | 006 Cylinder Head (Left) | 8 |
| 26 | 005 Cylinder Head (Right) | 8 |
Ferrari Mondial 8 USA4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 015 Exhaust System | 4 |
| 17 | 015 Exhaust System | 18 |
| 22 | 006 Cylinder Head (Left) | 8 |
| 26 | 005 Cylinder Head (Right) | 8 |
Ferrari Mondial Cabriolet 3.2 (Inc Coupe)6 positions
Ferrari Mondial QV Coupe & Cabriolet4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 014 Exhaust System | 4 |
| 13 | 014 Exhaust System | 12 |
| 21 | 006 Cylinder Head (Left) | 8 |
| 23 | 005 Cylinder Head (Right) | 8 |














/001.webp)
/012.webp)
/047.webp)

































/005.webp)
/006.webp)
/017.webp)
/018.webp)









