Ferrari Body Screw – 83442900
PART # 83442900
$1.51
Available In StockIn our local warehouse and ships same day if ordered by 5pm EST
Description
Ferrari Body Screw
– M6x22
– This part is used in various locations
Fits The Following:
458 Italia
458 Speciale
458 Speciale Aperta
458 Spider
488 GTB
488 Pista Spider
488 Spider
812 Superfast
California T
F12 Berlinetta
F12tdf
FF
GTC4 Lusso
GTC4 Lusso T
Portofino
Part Number: 83442900
Fits the following vehicles
35 vehicles · 135 positions
Ferrari 12 Cilindri2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 10 |
| 20 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 2 |
Ferrari 12 Cilindri Spider2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 8 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 10 |
| 20 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 2 |
Ferrari 296 GTB3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 10 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 8 |
| 13 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 9 |
| 28 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 12 |
Ferrari 296 GTS2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 13 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 9 |
| 30 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 12 |
Ferrari 458 Italia8 positions
Ferrari 458 Speciale4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 117 Rear Bumper | 6 |
| 9 | 021 Cooling - Radiators And Air Ducts | 4 |
| 10 | 105 Flat Undertray And Wheelhouses | 4 |
| 47 | 116 Front Bumper | 19 |
Ferrari 458 Speciale Aperta (Convertible)4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 118 Rear Bumper | 6 |
| 9 | 021 Cooling - Radiators And Air Ducts | 4 |
| 10 | 105 Flat Undertray And Wheelhouses | 4 |
| 47 | 117 Front Bumper | 19 |
Ferrari 458 Spider6 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 129 Shields - External Trim | 8 |
| 10 | 105 Flat Undertray And Wheelhouses | 4 |
| 30 | 118 Rear Bumper | 2 |
| 36 | 118 Rear Bumper | 6 |
| 54 | 021 Cooling - Radiators And Air Ducts | 4 |
| 59 | 129 Shields - External Trim | 2 |
Ferrari 488 GTB7 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 105 Flat Undertray And Wheelhouses | 1 |
| 13 | 131 Shields - External Trim | 4 |
| 15 | 116 Front Bumper | 16 |
| 28 | 131 Shields - External Trim | 10 |
| 36 | 025 Cooling - Radiators And Air Ducts | 4 |
| 43 | 117 Rear Bumper | 2 |
| 56 | 117 Rear Bumper | 6 |
Ferrari 488 Pista3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 12 |
| 18 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 6 |
| 64 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 6 |
Ferrari 488 Pista Spider2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 2 | 171 External Lateral Trim | 12 |
| 18 | 114 Rear Shields | 6 |
Ferrari 488 Spider7 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 105 Flat Undertray And Wheelhouses | 1 |
| 13 | 132 Shields - External Trim | 4 |
| 15 | 117 Front Bumper | 16 |
| 28 | 132 Shields - External Trim | 10 |
| 36 | 025 Cooling - Radiators And Air Ducts | 4 |
| 43 | 118 Rear Bumper | 2 |
| 56 | 118 Rear Bumper | 6 |
Ferrari 812 Competizione3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 6 |
| 5 | 0117 [VEHICLE TRIM] - E.18 - REAR WHEELHOUSE | 2 |
| 12 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 11 |
Ferrari 812 CompetizioneA3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 6 |
| 11 | 0117 [VEHICLE TRIM] - E.18 - REAR WHEELHOUSE | 2 |
| 12 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 11 |
Ferrari 812 GTS3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 5 | 0106 FLAT UNDERTRAY AND WHEELHOUSES | 30 |
| 32 | 0108 PASSENGER COMPARTMENT MATS | 2 |
| 59 | 0119 REAR BUMPER | 8 |
Ferrari 812 Superfast4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 5 | 106 Flat Undertray And Wheelhouses | 30 |
| 22 | 106 Flat Undertray And Wheelhouses | 4 |
| 25 | 106 Flat Undertray And Wheelhouses | 9 |
| 48 | 106 Flat Undertray And Wheelhouses | 8 |
Ferrari California T4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 19 | 121 Front Bumper | 8 |
| 23 | 105 Flat Undertray And Wheelhouses | 42 |
| 38 | 122 Rear Bumper | 2 |
| 42 | 122 Rear Bumper | 7 |
Ferrari F12 Berlinetta4 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 106 Flat Undertray And Wheelhouses | 10 |
| 4 | 106 Flat Undertray And Wheelhouses | 9 |
| 40 | 106 Flat Undertray And Wheelhouses | 7 |
| 41 | 106 Flat Undertray And Wheelhouses | 6 |
Ferrari F12tdf2 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 106 Flat Undertray And Wheelhouses | 9 |
| 39 | 106 Flat Undertray And Wheelhouses | 7 |
Ferrari F8 Spider3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 12 |
| 13 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 6 |
| 15 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 6 |
Ferrari F8 Tributo3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 12 |
| 13 | 0141 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 6 |
| 14 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 6 |
Ferrari FF8 positions
Ferrari GTC4 Lusso8 positions
Ferrari GTC4 Lusso T8 positions
Ferrari Monza SP12 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 9 |
| 11 | 0116 [VEHICLE TRIM] - E.17 - FRONT WHEELHOUSE | 30 |
Ferrari Monza SP22 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 9 |
| 11 | 0116 [VEHICLE TRIM] - E.17 - FRONT WHEELHOUSE | 30 |
Ferrari Portofino3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 6 | 112 Front Shields | 17 |
| 13 | 171 Lateral Outer Trim | 4 |
| 42 | 142 Rear Bumper | 10 |
Ferrari Portofino M3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 16 |
| 13 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 4 |
| 34 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 7 |
Ferrari Purosangue3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 3 | 0117 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 16 |
| 21 | 0148 [VEHICLE TRIM] - E.40 - FRONT BUMPER | 4 |
| 34 | 0150 [VEHICLE TRIM] - E.42.01 - REAR BUMPER | 2 |
Ferrari Roma4 positions
Ferrari Roma Spider3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 4 | 0113 [VEHICLE TRIM] - E.14 - FRONT SHIELDS | 15 |
| 6 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 4 |
| 30 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 7 |
Ferrari SF90 Spider3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 14 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 14 |
| 30 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 10 |
| 39 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 12 |
Ferrari SF90 Stradale3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 7 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 10 |
| 20 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 14 |
| 39 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 12 |
Ferrari SF90 XX Spider3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 11 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 12 |
| 17 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 14 |
| 17 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 10 |
Ferrari SF90 XX Stradale3 positions
| Item No. | Diagram (page) | Qty |
|---|---|---|
| 9 | 0172 [VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM | 10 |
| 17 | 0143 [VEHICLE TRIM] - E.42 - REAR BUMPER | 14 |
| 20 | 0115 [VEHICLE TRIM] - E.16 - REAR SHIELDS | 12 |



![[VEHICLE TRIM] - E.14 - FRONT SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/12-cilindri/0113.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/12-cilindri/0141.webp)
![[VEHICLE TRIM] - E.14 - FRONT SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/12-cilindri-spider/0113.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/12-cilindri-spider/0141.webp)
![[VEHICLE TRIM] - E.16 - REAR SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/296-gtb/0115.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/296-gtb/0141.webp)
![[VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/296-gtb/0172.webp)
![[VEHICLE TRIM] - E.16 - REAR SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/296-gts/0115.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/296-gts/0141.webp)









/021.webp)
/105.webp)
/117.webp)
/118.webp)









![[VEHICLE TRIM] - E.16 - REAR SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/488-pista/0115.webp)
![[VEHICLE TRIM] - E.42 - REAR BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/488-pista/0143.webp)
![[VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/488-pista/0172.webp)







![[VEHICLE TRIM] - E.14 - FRONT SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizione/0113.webp)
![[VEHICLE TRIM] - E.18 - REAR WHEELHOUSE](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizione/0117.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizione/0141.webp)
![[VEHICLE TRIM] - E.14 - FRONT SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizionea/0113.webp)
![[VEHICLE TRIM] - E.18 - REAR WHEELHOUSE](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizionea/0117.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/812-competizionea/0141.webp)









![[VEHICLE TRIM] - E.16 - REAR SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/f8-spider/0115.webp)
![[VEHICLE TRIM] - E.40 - FRONT BUMPER](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/f8-spider/0141.webp)
![[VEHICLE TRIM] - E.59 - EXTERNAL LATERAL TRIM](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/f8-spider/0172.webp)
![[VEHICLE TRIM] - E.16 - REAR SHIELDS](https://awitalian.com/wp-content/uploads/aw-catalogue/diagrams/f8-tributo/0115.webp)

